Weather in Queenstown
Clouds (broken clouds)
4 °C
Humidity: 95% Pressure: 1018 hPa Wind: 2 km/h NW
Current Weather Forecast for Queenstown
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
broken clouds |
broken clouds |
broken clouds |
moderate rain |
moderate rain |
moderate rain |
light rain |
| Temperature | 4 °C | 4 °C | 4 °C | 9 °C | 7 °C | 8 °C | 6 °C | 5 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 1 km/h |
| Wind Direction | NW | NW | N | NW | W | NW | N | NE |
| Humidity | 95% | 96% | 94% | 76% | 96% | 88% | 94% | 96% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
light rain |
broken clouds |
broken clouds |
scattered clouds |
clear sky |
clear sky |
clear sky |
| Temperature | 5 °C | 4 °C | 3 °C | 7 °C | 12 °C | 14 °C | 12 °C | 4 °C |
| Wind Speed | 1 km/h | 1 km/h | 0 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h |
| Wind Direction | NW | W | NW | NW | W | W | W | S |
| Humidity | 93% | 97% | 98% | 80% | 40% | 27% | 39% | 77% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
few clouds |
clear sky |
clear sky |
| Temperature | 1 °C | -0 °C | 0 °C | 7 °C | 12 °C | 13 °C | 10 °C | 2 °C |
| Wind Speed | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | NW | W | NW | W | W | W | SW | S |
| Humidity | 88% | 88% | 80% | 56% | 36% | 33% | 41% | 77% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 0 °C | -1 °C | 0 °C | 7 °C | 11 °C | 13 °C | 12 °C | 5 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | S | S | S | E | E | E | SE | SE |
| Humidity | 90% | 91% | 85% | 57% | 43% | 34% | 39% | 73% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
broken clouds |
broken clouds |
overcast clouds |
overcast clouds |
broken clouds |
| Temperature | 3 °C | 2 °C | 3 °C | 10 °C | 15 °C | 16 °C | 14 °C | 6 °C |
| Wind Speed | 0 km/h | 0 km/h | 0 km/h | 1 km/h | 1 km/h | 1 km/h | 1 km/h | 2 km/h |
| Wind Direction | S | N | W | NW | NW | SW | W | W |
| Humidity | 80% | 88% | 86% | 48% | 27% | 24% | 32% | 63% |
light rain
clear sky
few clouds