Wetter in Queenstown
Clear (clear sky)
3 °C
Humidity: 91% Pressure: 1017 hPa Wind: 1 km/h E
Aktuelle Wettervorhersage für Queenstown
| Time | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
scattered clouds |
broken clouds |
broken clouds |
overcast clouds |
| Temperature | 3 °C | 2 °C | 7 °C | 16 °C | 18 °C | 17 °C | 10 °C |
| Wind Speed | 1 km/h | 0 km/h | 0 km/h | 1 km/h | 1 km/h | 2 km/h | 2 km/h |
| Wind Direction | E | SW | W | NW | N | S | S |
| Humidity | 91% | 92% | 75% | 46% | 38% | 47% | 75% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
clear sky |
| Temperature | 8 °C | 5 °C | 4 °C | 10 °C | 15 °C | 16 °C | 14 °C | 7 °C |
| Wind Speed | 1 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | W | W | NW | NW | NW | W | W | W |
| Humidity | 85% | 90% | 82% | 60% | 41% | 38% | 44% | 79% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
light rain |
moderate rain |
light rain |
light rain |
scattered clouds |
broken clouds |
overcast clouds |
| Temperature | 4 °C | 6 °C | 6 °C | 8 °C | 13 °C | 15 °C | 12 °C | 8 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 3 km/h | 4 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | NW | SW | NW | NW | W | W | W |
| Humidity | 93% | 87% | 97% | 90% | 45% | 33% | 41% | 55% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
scattered clouds |
scattered clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 6 °C | 3 °C | 2 °C | 8 °C | 12 °C | 12 °C | 11 °C | 6 °C |
| Wind Speed | 2 km/h | 2 km/h | 1 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h |
| Wind Direction | W | NW | NW | NW | NW | NW | NW | W |
| Humidity | 66% | 81% | 90% | 63% | 48% | 51% | 55% | 76% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 4 °C | 5 °C | 5 °C | 9 °C | 12 °C | 14 °C | 14 °C | 7 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 2 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | NW | NW | NW | NW | SW | SW | SE |
| Humidity | 87% | 82% | 95% | 76% | 58% | 55% | 54% | 90% |
clear sky
overcast clouds
light rain