Vejret i Queenstown
Clear (clear sky)
10 °C
Humidity: 66% Pressure: 1017 hPa Wind: 0 km/h W
Aktuelt vejrudsigt for Queenstown
| Time | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
clear sky |
scattered clouds |
scattered clouds |
overcast clouds |
| Temperature | 10 °C | 12 °C | 15 °C | 17 °C | 11 °C |
| Wind Speed | 0 km/h | 1 km/h | 0 km/h | 2 km/h | 2 km/h |
| Wind Direction | W | NW | E | S | S |
| Humidity | 66% | 59% | 48% | 44% | 73% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
clear sky |
| Temperature | 8 °C | 5 °C | 5 °C | 10 °C | 15 °C | 16 °C | 14 °C | 7 °C |
| Wind Speed | 1 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 3 km/h | 3 km/h | 3 km/h |
| Wind Direction | W | W | W | NW | NW | W | W | NW |
| Humidity | 85% | 90% | 80% | 60% | 40% | 38% | 44% | 77% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | clear sky |
light rain |
light rain |
light rain |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 4 °C | 6 °C | 6 °C | 9 °C | 14 °C | 13 °C | 11 °C | 8 °C |
| Wind Speed | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 3 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | NW | NW | N | NW | NW | W | NW | W |
| Humidity | 95% | 91% | 96% | 88% | 45% | 39% | 45% | 61% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
scattered clouds |
scattered clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 6 °C | 3 °C | 2 °C | 8 °C | 13 °C | 13 °C | 10 °C | 6 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 2 km/h | 4 km/h | 3 km/h | 3 km/h |
| Wind Direction | NW | NW | NW | NW | NW | W | W | W |
| Humidity | 67% | 76% | 84% | 59% | 46% | 49% | 57% | 76% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | overcast clouds |
overcast clouds |
light rain |
light rain |
light rain |
light rain |
light rain |
light rain |
| Temperature | 5 °C | 5 °C | 5 °C | 6 °C | 8 °C | 13 °C | 12 °C | 6 °C |
| Wind Speed | 2 km/h | 2 km/h | 2 km/h | 1 km/h | 1 km/h | 2 km/h | 1 km/h | 1 km/h |
| Wind Direction | NW | NW | NW | NW | W | NW | NW | S |
| Humidity | 83% | 82% | 96% | 97% | 88% | 66% | 65% | 90% |
overcast clouds
clear sky
light rain